Sudan Khiung-fò-koet جمهورية السودان Republic of the Sudan | |
---|---|
koet-khì
koet-fî
| |
Kiet-ngièn: النصر لنا "Sṳn-li he ngài-têu ke" | |
Koet-kô: نحن جند الله، جند الوطن "Ngài-têu he Allah ke chan-sṳ, chú-koet ke chan-sṳ" | |
Sú-tû | Khartoum |
Chui-thai sàng-sṳ | Omdurman |
Kôn-fông ngî-ngièn | Â-lâ-pak-ngî, Yîn-ngî |
Chṳn-fú | lièn-pâng, khiung-fò-koet |
• Chú-khièn Vî-yèn-fi chú-sit | Abdel Fattah al-Burhan |
• Chú-khièn Vî-yèn-fi fu-chú-sit | Mohamed Hamdan Dagalo |
• chúng-lî | khûng-vi |
Li̍p-fap kî-koân | Chú-khièn Vî-yèn-fi |
Mien-chit | |
• Chúng-khiung | 1,886,068 km2 (728,215 sq mi) (thi 15 miàng) |
Ngìn-khiéu | |
• 2021-ngièn kû-kie | 44,909,353 (thi 33 miàng) |
• Me̍t-thu | 21.3/km2 (55.2/sq mi) (thi 202 miàng) |
GDP (PPP) | 2018-ngièn kû-kie |
• Chúng-khiung | $177.678 sṳ̍p-yi |
• Phìn-kiûn | $4,232 |
GDP (miàng-ngi) | 2018-ngièn kû-kie |
• Chúng-khiung | $33.903 sṳ̍p-yi |
• Phìn-kiûn | $808 |
Gini (2014-ngièn) |
34.2 chûng |
HDI (2019-ngièn) |
0.510 tâi · thi 170 miàng |
Chhièn | Sudan pound (SDG) |
Sṳ̀-khî | UTC+2 (CAT) |
Sṳ̀-kiên kiet-sṳt | dd/mm/yyyy |
Khôi-chhâ fông-hiong | yu |
Thien-fa khî-ho | +249 |
ISO 3166 thoi-ho | SD |
Táng-kip Mióng-vet |
.sd سودان. |
Sudan he Fî-chû yit-ke koet-kâ.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.