Mayotte Mayotte | |
---|---|
Fap-koet ke hói-ngoi-sén | |
khì vùn-chông | |
Chú-khièn koet-kâ | Fap-koet |
Sú-fú lâu chui-thai sàng-sṳ | Mamoudzou |
Kôn-fông ngî-ngièn | Fap-ngî |
Pha̍k-fa | Maore Comoros-ngî, Malagasy-ngî, Fap-ngî |
Chṳn-fú | |
• Vî-yèn-fi chú-sit | Soibahadine Ibrahim Ramadani |
Mien-chit | |
• Chúng-khiung | 374 km2 (144 sq mi) |
Ngìn-khiéu | |
• 2022-ngièn kû-kie | 299,348 |
• Me̍t-thu | 800/km2 (2,072.0/sq mi) |
GDP (PPP) | 2019-ngièn kû-kie |
• Chúng-khiung | $2.96 sṳ̍p-yi |
• Phìn-kiûn | $10,800 |
Chhièn | Euro (€) (EUR) |
Sṳ̀-khî | UTC+03:00 (EAT) |
Thien-fa khî-ho | +262 |
ISO 3166 thoi-ho | YT |
Táng-kip Mióng-vet | .yt |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.