Malta Khiung-fò-koet Repubblika ta' Malta Republic of Malta | |
---|---|
koet-khì
koet-fî
| |
Kiet-ngièn: Virtute et constantia "Li̍t-liong lâu hia̍p-thiàu" | |
Koet-kô: L-Innu Malti "Malta ke chan-mî-sṳ̂" | |
Sú-tû | Valletta |
Chui-thai sàng-sṳ | St. Paul's Bay |
Kôn-fông ngî-ngièn | Malta-ngî, Yîn-ngî |
Chṳn-fú | tân-yit-chṳ, ngi-fi-chṳ, khiung-fò-koet |
• chúng-thúng | George Vella |
• chúng-lî | Robert Abela |
Li̍p-fap kî-koân | Ngi-fi |
Mien-chit | |
• Chúng-khiung | 316 km2 (122 sq mi) (thi 185 miàng) |
• súi-vet (%) | 0.001 |
Ngìn-khiéu | |
• 2019-ngièn kû-kie | 514,564 (thi 173 miàng) |
• 2011-ngièn phú-chhà | 417,432 |
• Me̍t-thu | 1,633/km2 (4,229.5/sq mi) (thi 4 miàng) |
GDP (PPP) | 2019-ngièn kû-kie |
• Chúng-khiung | $22.802 sṳ̍p-yi |
• Phìn-kiûn | $48,246 |
GDP (miàng-ngi) | 2019-ngièn kû-kie |
• Chúng-khiung | $15.134 sṳ̍p-yi |
• Phìn-kiûn | $32,021 |
Gini (2019-ngièn) |
28.0 tâi · thi 15 miàng |
HDI (2019-ngièn) |
0.895 tông kô · thi 28 miàng |
Chhièn | Euro (€) (EUR) |
Sṳ̀-khî | UTC+1 (CET) |
• Ha-lin-sṳ̀ (DST) | UTC+2 (CEST) |
Sṳ̀-kiên kiet-sṳt | dd/mm/yyyy (AD) |
Khôi-chhâ fông-hiong | chó |
Thien-fa khî-ho | +356 |
ISO 3166 thoi-ho | MT |
Táng-kip Mióng-vet | .mt |
Malta he Êu-chû yit-ke koet-kâ.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.