Dominica Koet Commonwealth of Dominica | |
---|---|
koet-khì
koet-fî
| |
Kiet-ngièn: Apres Bondie, C'est La Ter Post Deum terra est "Chhai yìn-chhṳ̀ ke Song-ti yî-heu, he thú-thi" | |
Koet-kô: Isle of Beauty, Isle of Splendour "Mî-li ke tó, fî-fòng ke tó" | |
Sú-tû lâu chui-thai sàng-sṳ | Roseau |
Kôn-fông ngî-ngièn | Yîn-ngî |
Chṳn-fú | tân-yit-chṳ, ngi-fi-chṳ, khiung-fò-koet |
• chúng-thúng | Charles Savarin |
• chúng-lî | Roosevelt Skerrit |
• Ngi-fi ngi-chóng | Joseph Isaac |
Li̍p-fap kî-koân | Ngi-fi |
Mien-chit | |
• Chúng-khiung | 750 km2 (290 sq mi) (thi 174 miàng) |
• súi-vet (%) | 1.6 |
Ngìn-khiéu | |
• 2018-ngièn kû-kie | 71,625 (thi 204 miàng) |
• 2011-ngièn phú-chhà | 72,000 |
• Me̍t-thu | 105/km2 (271.9/sq mi) (thi 95 miàng) |
GDP (PPP) | 2018-ngièn kû-kie |
• Chúng-khiung | $688 pak-van |
• Phìn-kiûn | $9,726 |
GDP (miàng-ngi) | 2018-ngièn kû-kie |
• Chúng-khiung | $485 pak-van |
• Phìn-kiûn | $7,860 |
HDI (2019-ngièn) |
0.742 kô · thi 94 miàng |
Chhièn | Tûng Caribe dollar (XCD) |
Sṳ̀-khî | UTC-4 (AST) |
Khôi-chhâ fông-hiong | chó |
Thien-fa khî-ho | +1-767 |
ISO 3166 thoi-ho | DM |
Táng-kip Mióng-vet | .dm |
Dominica he Caribe-hói yit-ke koet-kâ.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.