Chad Khiung-fò-koet جمهورية تشاد République du Tchad | |
---|---|
koet-khì
koet-fî
| |
Kiet-ngièn: Unité, Travail, Progrès "Thòn-kiet, lò-thung, chin-phu" | |
Koet-kô: La Tchadienne نشيد تشاد الوطني "Chad ke chan-mî-sṳ̂" | |
Sú-tû lâu chui-thai sàng-sṳ | N'Djamena |
Kôn-fông ngî-ngièn | Â-lâ-pak-ngî, Fap-ngî |
Chṳn-fú | tân-yit-chṳ, lìm-sṳ̀ chṳn-fú |
• Ko-thu Kiûn-sṳ Vî-yèn-fi chú-sit | Mahamat Déby |
• chúng-lî | Saleh Kebzabo |
Li̍p-fap kî-koân | Ko-thu Kiûn-sṳ Vî-yèn-fi |
Mien-chit | |
• Chúng-khiung | 1,284,000 km2 (496,000 sq mi) (thi 20 miàng) |
• súi-vet (%) | 1.9 |
Ngìn-khiéu | |
• 2020-ngièn kû-kie | 16,244,513 (thi 70 miàng) |
• 2009-ngièn phú-chhà | 11,039,873 |
• Me̍t-thu | 8.6/km2 (22.3/sq mi) |
GDP (PPP) | 2018-ngièn kû-kie |
• Chúng-khiung | $30 sṳ̍p-yi (thi 123 miàng) |
• Phìn-kiûn | $2,428 (thi 168 miàng) |
GDP (miàng-ngi) | 2018-ngièn kû-kie |
• Chúng-khiung | $11 sṳ̍p-yi (thi 130 miàng) |
• Phìn-kiûn | $890 (thi 151 miàng) |
Gini (2011-ngièn) |
43.3 chûng |
HDI (2019-ngièn) |
0.398 tâi · thi 187 miàng |
Chhièn | Chûng-fî CFA franc (XAF) |
Sṳ̀-khî | UTC+1 (WAT) |
Khôi-chhâ fông-hiong | yu |
Thien-fa khî-ho | +235 |
ISO 3166 thoi-ho | TD |
Táng-kip Mióng-vet | .td |
Chad he Fî-chû ke yit-ke koet-kâ.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.