Algeria Ngìn-mìn Mìn-chú Khiung-fò-koet الجمهورية الجزائرية الديمقراطية الشعبية ⵟⴰⴳⴷⵓⴷⴰ ⵜⴰⵎⴻⴳⴷⴰⵢⵜ ⵜⴰⵖⴻⵔⴼⴰⵏⵜ ⵜⴰⵣⵣⴰⵢⵔⵉⵜ République démocratique populaire d'Algérie | |
---|---|
koet-khì | |
Kiet-ngièn: بالشّعب وللشّعب "Chhṳ ngìn-mìn, vi ngìn-mìn" | |
Koet-kô: قَسَمًا "Sṳ-ngièn" | |
Sú-tû lâu chui-thai sàng-sṳ | Algiers |
Kôn-fông ngî-ngièn | Â-lâ-pak-ngî, Berber-ngî |
Chṳn-fú | tân-yit-chṳ, pan-chúng-thúng-chṳ, khiung-fò-koet |
• chúng-thúng | Abdelmadjid Tebboune |
• chúng-lî | Aymen Benabderrahmane |
• Mìn-chhu̍k-yen ngi-chóng | Salah Goudjil |
• Koet-mìn Ngi-fi ngi-chóng | Ibrahim Boughali |
Li̍p-fap kî-koân | Ngi-fi |
• Song-ngi-yen | Mìn-chhu̍k-yen |
• Ha-ngi-yen | Koet-mìn Ngi-fi |
Mien-chit | |
• Chúng-khiung | 2,381,741 km2 (919,595 sq mi) (thi 10 miàng) |
• súi-vet (%) | 1.1 |
Ngìn-khiéu | |
• 2021-ngièn kû-kie | 44,700,000 (thi 32 miàng) |
• Me̍t-thu | 17.7/km2 (45.8/sq mi) (thi 168 miàng) |
GDP (PPP) | 2021-ngièn kû-kie |
• Chúng-khiung | $532.565 sṳ̍p-yi (thi 43 miàng) |
• Phìn-kiûn | $11,829 (thi 111 miàng) |
GDP (miàng-ngi) | 2021-ngièn kû-kie |
• Chúng-khiung | $163.512 sṳ̍p-yi (thi 58 miàng) |
• Phìn-kiûn | $3,638 (thi 130 miàng) |
Gini (2011-ngièn) |
27.6 tâi |
HDI (2019-ngièn) |
0.748 kô · thi 91 miàng |
Chhièn | Algeria dinar (DZD) |
Sṳ̀-khî | UTC+1 (CET) |
Sṳ̀-kiên kiet-sṳt | dd/mm/yyyy |
Khôi-chhâ fông-hiong | yu |
Thien-fa khî-ho | +213 |
ISO 3166 thoi-ho | DZ |
Táng-kip Mióng-vet |
.dz الجزائر. |
Algeria he Fî-chû yit-ke koet-kâ.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.