Stoo kemmigagh | bunstoo kemmigagh, stooalt yn-lostey as stoo yiarn-vagnaidagh |
---|---|
Nickyl ayns taabyl ny bunstooghyn | |
Cowrey kemmigagh | Ni |
Earroo breneenagh | 28 |
Glout breneenagh | 58.6934 |
Possan as çhymcheayrt | çhymcheayrt 4 possan 10 |
Troyn fishigagh | |
Glooid | 8.9 g/cm³ |
Y point-lheie | 2,831, 1,728 as 1,455 |
Y point-broie | 5,139, 3,186 as 2,913 |
Lectro-yiooldaght | 1.91 |
Goull eeaneagh | 0.49, 0.69 as 0.56 |
Shennaghys | |
Feddynit magh ec | Axel Fredrik Cronstedt (en) |
Feddynys | 1751 |
Epennym | nickyleen |
She bunstoo eh nickyl. She yn trimmid breneenagh ta echey ny 58.6934 g·mol−1. Ta earroo breneenagh 28 as cowrey Ni er.
Taabyl reiltagh ny bunstooghyn | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||
1 | H | He | ||||||||||||||||||||||||||||||||||
2 | Li | Be | B | C | N | O | F | Ne | ||||||||||||||||||||||||||||
3 | Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||||||||||||||||||||
4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | ||||||||||||||||||
5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | ||||||||||||||||||
6 | Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | ||||
7 | Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | ||||
|
She bun ta'n art shoh. Cur rish, son foays y yannoo da Wikipedia. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.