De VIIIe Paralympyske Simmerspullen waarden yn 1988 yn Seoel, Súd-Korea hâlden.
Manlju
Dûbeld
Klasse 1A
|
Klasse 1B
|
Klasse 1C
|
Klasse 2
|
Klasse 3
|
Klasse 4
|
Klasse C5-C8
|
Klasse TT2
|
Klasse TT5
|
Klasse TT6
|
Klasse TT7
|
Yndividueel
Klasse | Lân | ![]() | Lân | ![]() | Lân | ![]() |
---|---|---|---|---|---|---|
Klasse 1A | ![]() | Hae Gon Lee | ![]() | Sung Hoon Kang | ![]() | Matti Launonen |
Klasse 1A-4 | ![]() | Michael Dempsey | ![]() | Guy Tisserant | ![]() | Herbert Velroyen |
Klasse 1B | ![]() | Rudolf Hajek | ![]() | Bruno Hassler | ![]() | Svein Bjornar Simensen |
Klasse 1C | ![]() | Manfred Emmel | ![]() | Rudolf Jaksch | ![]() | Daniel Jeannin |
Klasse 2 | ![]() | Michel Peeters | ![]() | Young Soo Kim | ![]() | Fritz Altendorfer |
Klasse 3 | ![]() | Peter Starl | ![]() | Ki Hoon Kim | ![]() | Christian Sutter |
Klasse 4 | ![]() | Thomas Kreidel | ![]() | Peter Schmidt | ![]() | Michael Dempsey |
Klasse C5 | ![]() | Harold Kersten | ![]() | Koji Inada | ![]() | Eric HolLâner |
Klasse C6 | ![]() | Thomas Axelsson | ![]() | Mikael Westling | ![]() | Kyung Sik Kim |
Klasse TT Iepen | ![]() | Claude Chedeau | ![]() | Manfred Knabe | ![]() | Torben Pehrsson |
Klasse TT2 | ![]() | Guy Tisserant | ![]() | Herbert Velroyen | ![]() | Michel Gauducheau |
Klasse TT3 | ![]() | Thomas Kurfess | ![]() | Rainer Schmidt | ![]() | Stephan Welting |
Klasse TT4 | ![]() | David Hope | ![]() | Marc Piras | ![]() | Klaus Mueller |
Klasse TT5 | ![]() | Kwang Jin Kim | ![]() | Thomas Schmitt | ![]() | Attila Szepesi |
Klasse TT6 | ![]() | Kimmo Jokinen | ![]() | Torben Pehrsson | ![]() | Jorgen Nilsson |
Klasse TT7 | ![]() | Manfred Koller | ![]() | Svetislav Dimitrijevic | ![]() | Frands Havaleschka |
Froulju
Dûbeld
Klasse 2
|
Klasse 4
|
Klasse TT6
|
Yndividueel
Klasse | Lân | ![]() | Lân | ![]() | Lân | ![]() |
---|---|---|---|---|---|---|
Klasse 2 | ![]() | Elisabeth Bisquolm | ![]() | Ruth Lamsbach | ![]() | JoLâna Paardekam |
Klasse 2-4 | ![]() | Jennifer Johnson | ![]() | Gabriele Kirchmair | ![]() | Christiane Weninger |
Klasse 3 | ![]() | Christiane Weninger | ![]() | Jennifer Johnson | ![]() | Inger Lise Andersen |
Klasse 4 | ![]() | Terese Terranova | ![]() | Monika Sikora | ![]() | Hildegard Fetz |
Klasse TT Iepen | ![]() | Xiaoling Zhang | ![]() | Ingrid Borre | ![]() | Marie-Louise Andersson |
Klasse TT6 | ![]() | Bernadette Darvand | ![]() | Marie-Louise Andersson | ![]() | Yu Cheng |
Klasse TT7 | ![]() | Guiyun Hua | ![]() | Marianne Baertelsen | ![]() | Birgit Bauer |
Útslaggen Fryske dielnimmers
Plak | Kategory | Namme |
---|---|---|
2de yn de groepsfase | Manlju Yndividueel Klasse TT6 | Rein Zijda |
![]() | Manlju Dûbeld Klasse TT6 | Rein Zijda |
Sjoch ek
![]() |
Tafeltennis op de Paralympyske Simmerspullen | |
---|---|---|
Rome 1960 | Tokio 1964 | Tel Aviv 1968 | Heidelberch 1972 | Toronto 1976 | Arnhim 1980 | New York en Stoke Mandeville 1984 | Seoel 1988 | Barcelona 1992 | Atlanta 1996 | Sydney 2000 | Atene 2004 |Peking 2008 | Londen 2012 | Rio de Janeiro 2016 | Tokio 2020 | Parys 2024 | Los Angels 2028 | | ||
wizigje |
![]() |
Paralympyske Simmerspullen 1988 | ![]() |
---|---|---|
Atletyk |
Bankdrukken |
Basketbal |
Boccia |
Bôgesjitten |
CP-fuotbal |
Follybal |
Gewichtheffen |
Goalball |
Hurdfytsen |
Judo |
Koersbal |
Sjitsport |
Skermjen |
Snooker |
Swimmen |
Tafeltennis |
Tennis
| ||
wizigje |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.