De VIIe Paralympyske Winterspullen waarden yn 1998 hâlden yn it Japanske Nagano.
Manlju
7.5 km B1
Plak | Namme | Lân | Tiid | Miste Skotten |
---|---|---|---|---|
1 | Wilhelm Brem | ![]() | 29:12.2 | 0 |
2 | Oleh Munts | ![]() | 37:17.1 | 4 |
3 | Udo Hirsch | ![]() | 38:08.4 | 3 |
7.5 km B2
Plak | Namme | Lân | Tiid | Miste Skotten |
---|---|---|---|---|
1 | Frank Hoefle | ![]() | 24:41.1 | 0 |
2 | Torbjoern Ek | ![]() | 27:10.4 | 2 |
3 | Adrian Mosimann | ![]() | 27:17.2 | 1 |
7.5 km B3
Plak | Namme | Lân | Tiid | Miste Skotten |
---|---|---|---|---|
1 | Alexander Schwarz | ![]() | 25:56.3 | 2 |
2 | Miroslav Jambor | ![]() | 32:01.0 | 6 |
3 | Alexandre Nassarouline | ![]() | 32:09.2 | 9 |
7.5 km LW2,3,4,5/7,9
Plak | Namme | Lân | Tiid | Miste Skotten |
---|---|---|---|---|
1 | Andre Favre | ![]() | 26:28.4 | 0 |
2 | Axel Hecker | ![]() | 30:32.7 | 0 |
3 | Kalervo Pieksaemaeki | ![]() | 27:43.6 | 0 |
7.5 km LW6/8
Plak | Namme | Lân | Tiid | Miste Skotten |
---|---|---|---|---|
1 | Thomas Oelsner | ![]() | 26:43.2 | 0 |
2 | Emmanue Lacroixl | ![]() | 27:18.3 | 0 |
3 | Andreas Hustveit | ![]() | 28:05.6 | 1 |
7.5 km LW10
Plak | Namme | Lân | Tiid | Miste Skotten |
---|---|---|---|---|
1 | Alexander Brunet | ![]() | 37:28.4 | 0 |
2 | Eiji Nozawa | ![]() | 38:01.3 | 1 |
3 | Mikhail Terentiev | ![]() | 39:04.9 | 0 |
7.5 km LW11
Plak | Namme | Lân | Tiid | Miste Skotten |
---|---|---|---|---|
1 | Walter Widmer | ![]() | 30:47.7 | 0 |
2 | Oliver Anthofer | ![]() | 34:47.6 | 1 |
3 | Didier Riedlinger | ![]() | 34:50.6 | 1 |
7.5 km LW12
Plak | Namme | Lân | Tiid | Miste Skotten |
---|---|---|---|---|
1 | Michael Weymann | ![]() | 32:11.5 | 2 |
2 | Bruno Zimmermann | ![]() | 33:42.0 | 1 |
3 | Teuvo Ojala | ![]() | 35:16.2 | 4 |
Froulju
7.5 km B1
Plak | Namme | Lân | Tiid | Miste Skotten |
---|---|---|---|---|
1 | Verena Bentele | ![]() | 38:20.1 | 2 |
2 | Irina Selivanova | ![]() | 44:27.7 | 5 |
3 | Anne-Mette Bredahl | ![]() | 44:37.7 | 8 |
7.5 km B2-3
Plak | Namme | Lân | Tiid | Miste Skotten |
---|---|---|---|---|
1 | Miyuki Kobayashi | ![]() | 34:16.2 | 1 |
2 | Gabriele Berghofer | ![]() | 37:16.6 | 3 |
3 | Susanne Wohlmacher | ![]() | 38:30.6 | 4 |
7.5 km LW2-4,6/8,9
Plak | Namme | Lân | Tiid | Miste Skotten |
---|---|---|---|---|
1 | Theres Huser | ![]() | 37:44.1 | 1 |
2 | Anne Floriet | ![]() | 36:43.1 | 0 |
3 | Marjorie van de Bunt | ![]() | 36:16.5 | 2 |
7.5 km LW10-12
Plak | Namme | Lân | Tiid | Miste Skotten |
---|---|---|---|---|
1 | Ragnhild Myklebust | ![]() | 32:09.0 | 1 |
2 | Tamara Kulynych | ![]() | 44:36.3 | 4 |
3 | Olena Akopyan | ![]() | 45:31.9 | 3 |
Dielnimmende lannen Biatlon 1998
![]() |
Biatlon op de Paralympyske Winterspullen |
---|---|
Innsbruck 1988 | Tignes-Albertville 1992 | Lillehammer 1994 | Nagano 1998 |Salt Lake City 2002 | Turyn 2006 | Vancouver 2010 | Sotsji 2014 | Pyeongchang 2018 | Peking 2022 | |
wizigje |
![]() |
Paralympyske Winterspullen 1998 | ![]() |
---|---|---|
Alpineskyen |
Biatlon |
Prikslydzjen |
Skyrinnen |
Slidehockey
| ||
wizigje |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.