De IXe Paralympyske Simmerspullen waarden yn 1992 yn Barcelona, Spanje hâlden.
Manlju
Klasse | gewicht | Lân | Lân | Lân | |||
---|---|---|---|---|---|---|---|
Oant 52 kg | 165 | NGR | Monday Emoghawve | KOR | Jung Yong Kwak | EGY | Talaat Elsdek |
Oant 52 kg | 177.5 | EGY | Gomma G. Ahmed | USA | Chris O'Neill | POL | Andrzej Gren |
Oant 56 kg | 167.5 | KOR | Sang Jin Youn | POL | Krzysztof Owsiany | EGY | Abd Elmonem Farag |
Oant 60 kg | 170 | EGY | Emadeldin Mohamed | POL | Henryk Kohnke | KOR | Dae Heon Shin |
Oant 67.5 kg | 187.5 | POL | Ryszard Fornalczyk | EGY | Said M. Abd El Hafez | BEL | M. Said |
Oant 75 kg | 187.5 | SWE | Kristoffer Hulecki | BEL | Pierre Vanderheyden | EGY | Mossad Eleraki |
Oant 82.5 kg | 192.5 | GER | Bernd Vogel | NOR | Frank GyLân | POL | Miroslaw Maliszewski |
Oant 90 kg | 212.5 | POL | Ryszard Tomaszewski | GBR | Nicholas Slater | POL | Janusz Sala |
Oant 100 kg | 200 | POL | Krzysztof Palubicki | FRA | Jean-Luc Darrondeau | SWE | Tommy Leck |
Oer 100 kg | 205 | SWE | Bengt Lindberg | EGY | Mohamed Sarhan | SUI | Alfredo Battistini |
Bankdrukken op de Paralympyske Simmerspullen | ||
---|---|---|
New York en Stoke Mandeville 1984 | Seoel 1988 | Barcelona 1992 | Atlanta 1996 | Sydney 2000 | Atene 2004 |Peking 2008 | Londen 2012 | Rio de Janeiro 2016 | Tokio 2020 | Parys 2024 | Los Angeles 2028 | | ||
wizigje |
Paralympyske Simmerspullen 1992 | ||
---|---|---|
Atletyk |
Bankdrukken |
Basketbal |
Boccia |
Bôgesjitten |
CP-fuotbal |
Follybal |
Gewichtheffen |
Goalball |
Hurdfytsen |
Judo |
Sjitsport |
Skermjen |
Swimmen |
Tafeltennis |
Tennis
| ||
wizigje |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.