De Ie Paralympyske Winterspullen waarden yn 1976 hâlden yn it Sweedske Örnsköldsvik.
It wiene foaral Eastenrikers dy't oan it alpineskyen meidiene. Der waard wurke mei in puntesysteem.
Alpine-kombinaasje
Manlju
Klasse | lân | ![]() | lân | ![]() | lân | ![]() | |
---|---|---|---|---|---|---|---|
I | 8.95 | ![]() | Hans Strasser | ![]() | Franz Meister | ![]() | Walter Laurer |
II | 22.29 | ![]() | Herbert Millendorfer | ![]() | Eugen Diethelm | ![]() | Remy Arnod |
III | 0.00 | ![]() | Heinz Moser | ![]() | Manfred Brand | ![]() | Franz Perner |
IV A | 55.20 | ![]() | Bernard Baudean | ![]() | Richard Prager | ![]() | Anton Berger |
IV B | 30.00 | ![]() | Horst Morokutti | ![]() | Adolf Hagn | ![]() | Willi Berger |
Froulju
Klasse | lân | ![]() | lân | ![]() | lân | ![]() | |
---|---|---|---|---|---|---|---|
I | 8.95 | ![]() | Annemie Schneider | ![]() | Heidi Jauk | ![]() | Ursula Steiger |
II | 22.29 | ![]() | Irene Moillen | ![]() | Brigitte Rajchl | ||
III | 0.00 | ![]() | Eva Lemezova | ![]() | Traudl Weber | ||
IV B | 0.00 | ![]() | Petra Merkott | ||||
Reuzeslalom
Manlju
Klasse | lân | ![]() | lân | ![]() | lân | ![]() | |
---|---|---|---|---|---|---|---|
I | 177.01 | ![]() | Ulli Helmbold | ![]() | Hans Strasser | ![]() | Franz Meister |
II | 167.83 | ![]() | Eugen Diethelm | ![]() | Herbert Millendorfe | ![]() | Remy Arnod |
III | 156.23 | ![]() | Heinz Moser | ![]() | Manfred Brand | ![]() | Franz Perner |
IV A | 204.34 | ![]() | Bernard Baudean | ![]() | Anton Berger | ![]() | Anton Ledermaier |
IV B | 194.08 | ![]() | Adolf Hagn | ![]() | Horst Morokutti | ![]() | Peter Braun |
Froulju
Klasse | lân | ![]() | lân | ![]() | lân | ![]() | |
---|---|---|---|---|---|---|---|
I | 100.10 | ![]() | Annemie Schneider | ![]() | Brigitte Rajchl | ![]() | Ursula Steiger |
II | 115.51 | ![]() | Irene Moillen | ![]() | Heidi Jauk | ![]() | Lorna Manzer |
III | 145.49 | ![]() | Eva Lemezova | ![]() | Traudl Weber | ||
IV A | 182.07 | ![]() | Elisabeth Osterwalder | ||||
IV B | 154.08 | ![]() | Petra Merkott | ||||
Slalom
Manlju
Klasse | lân | ![]() | lân | ![]() | lân | ![]() | |
---|---|---|---|---|---|---|---|
I | 88.55 | ![]() | Franz Meister | ![]() | Peter Perner | ![]() | Hans Strasser |
II | 81.04 | ![]() | Josef Meusburger | ![]() | Peter Portisch | ![]() | Herbert Millendorfer |
III | 75.24 | ![]() | Heinz Moser | ![]() | Manfred Brandl | ![]() | Franz Perner |
IV A | 96.13 | ![]() | John Gow | ![]() | Richard Prager | ![]() | Bernard Baudean |
IV B | 106.25 | ![]() | Felix Gisler | ![]() | Horst Morokutti | ![]() | Willi Berger |
Froulju
Klasse | lân | ![]() | lân | ![]() | lân | ![]() | |
---|---|---|---|---|---|---|---|
I | 95.39 | ![]() | Annemie Schneider | ![]() | Ursula Steiger | ![]() | Brigitte Rajchl |
II | 115.98 | ![]() | Irene Moillen | ![]() | Heidi Jauk | ![]() | Lorna Manzer |
III | 123.74 | ![]() | Eva Lemezova | ![]() | Traudl Weber | ||
IV B | 137.33 | ![]() | Petra Merkott | ||||
Dielnimmende lannen alpineskyen 1976
Sjoch ek
![]() |
Alpineskyen op de Paralympyske Winterspullen |
---|---|
Örnsköldsvik 1976 | Geilo 1980 | Innsbruck 1984 | Innsbruck 1988 | Tignes-Albertville 1992 | Lillehammer 1994 | Nagano 1998 |Salt Lake City 2002 | Turyn 2006 | Vancouver 2010 | Sotsji 2014 | Pyeongchang 2018 | Peking 2022 | |
wizigje |
![]() |
Paralympyske Winterspullen 1976 | ![]() |
---|---|---|
wizigje |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.