Premier League 2023-24
Premier League 2023-24 er tann 32. sesongin í Premier League, ið er hægsta fótbóltsdeildin í enskum fótbólti, síðan deildin varð stovnað í 1992.
Sesongin byrjaði 11. august 2023 og endar hin 29. mai 2024.[1][2]
Manchester City er forsvarandi meistari fyri triðju ferð á rað[3], meðan Burnley, Sheffield United og Luton Town eru nýggj lið í deildini, eftir at liðini fluttu upp úr Football League Championship 2022-23. Hetta er fyrstu ferð, at Luton Town spælir í Premier League, ið sá dagsins ljós í 1992.[4]
Lið
Tilsamans luttaka 20 lið í deildini, av teimum spældu 17 lið við í undanfarnu kapping 2022–23 og trý lið fluttu upp úr næstbestu deildini Football League Championship 2022–23.
Stadion og býir
![Premier League 2023-24 liggur í UK England](../I/England_location_map.svg.png.webp)
![London](../I/Blue_pog.svg.png.webp)
![Premier League 2023-24](../I/Red_pog.svg.png.webp)
![Liðini úr London:
Arsenal
Brentford
Chelsea
Crystal Palace
Fulham
Tottenham Hotspur
West Ham United](../I/TransparentPlaceholder.png.webp)
Arsenal
Brentford
Chelsea
Crystal Palace
Fulham
Tottenham Hotspur
Lið | Býur | Fótbóltsvøllur | Sitipláss[1] |
---|---|---|---|
Arsenal | London (Holloway) | Emirates Stadium | 60.704 |
Aston Villa | Birmingham | Villa Park | 42.530 |
Bournemouth | Bournemouth | Dean Court | 11.307 |
Brentford | London (Brentford) | Brentford Community Stadium | 17.250 |
Brighton & Hove Albion | Brighton | Falmer Stadium | 31.876 |
Burnley | Burnley | Turf Moor | 21.944[5] |
Chelsea | London (Fulham) | Stamford Bridge | 40.173 |
Crystal Palace | London (Selhurst) | Selhurst Park | 25.486 |
Everton | Liverpool (Walton) | Goodison Park | 39.414 |
Fulham | London (Fulham) | Craven Cottage | 24.500 |
Liverpool | Liverpool (Anfield) | Anfield | 61.276 |
Luton Town | Luton | Kenilworth Road | 11.500[6] |
Manchester City | Manchester | Etihad Stadium | 53.400 |
Manchester United | Trafford | Old Trafford | 74.031 |
Newcastle United | Newcastle upon Tyne | St James' Park | 52.257 |
Nottingham Forest | West Bridgford | City Ground | 30.404 |
Sheffield United | Sheffield | Bramall Lane | 32.050 |
Tottenham Hotspur | London (Tottenham) | Tottenham Hotspur Stadium | 62.850 |
West Ham United | London (Stratford) | London Stadium | 62.500 |
Wolverhampton Wanderers | Wolverhampton | Molineux Stadium | 31.750 |
Úrslit
Stigatalva
(seinasta dagføring av talvuni: 5. feb. 2024)
Pos | Lið | Lkt | V | J | T | MF | MÍ | MM | Stg | Kvalifikatión ella niðurflyting |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 23 | 15 | 6 | 2 | 52 | 22 | +30 | 51 | Kvalifikatión til Champions League bólkaspæl |
2 | Manchester City | 22 | 15 | 4 | 3 | 54 | 25 | +29 | 49 | |
3 | Arsenal | 23 | 15 | 4 | 4 | 47 | 22 | +25 | 49 | |
4 | Aston Villa | 23 | 14 | 4 | 5 | 49 | 30 | +19 | 46 | |
5 | Tottenham Hotspur | 23 | 13 | 5 | 5 | 49 | 35 | +14 | 44 | Kvalifikatión til Europa League bólkaspæl |
6 | Manchester United | 23 | 12 | 2 | 9 | 31 | 32 | −1 | 38 | |
7 | West Ham United | 23 | 10 | 6 | 7 | 36 | 36 | 0 | 36 | |
8 | Brighton & Hove Albion | 23 | 9 | 8 | 6 | 42 | 38 | +4 | 35 | |
9 | Newcastle United | 23 | 10 | 3 | 10 | 48 | 37 | +11 | 33 | |
10 | Wolverhampton Wanderers | 23 | 9 | 5 | 9 | 37 | 37 | 0 | 32 | |
11 | Chelsea | 23 | 9 | 4 | 10 | 38 | 39 | −1 | 31 | |
12 | Bournemouth | 22 | 7 | 6 | 9 | 30 | 41 | −11 | 27 | |
13 | Fulham | 23 | 7 | 5 | 11 | 30 | 38 | −8 | 26 | |
14 | Crystal Palace | 23 | 6 | 6 | 11 | 26 | 40 | −14 | 24 | |
15 | Brentford | 22 | 6 | 4 | 12 | 32 | 39 | −7 | 22 | |
16 | Nottingham Forest | 23 | 5 | 6 | 12 | 28 | 41 | −13 | 21 | |
17 | Luton Town | 22 | 5 | 5 | 12 | 32 | 42 | −10 | 20 | |
18 | Everton | 23 | 8 | 5 | 10 | 26 | 30 | −4 | 19[lower-alpha 1] | Niðurflyting til EFL Championship |
19 | Burnley | 23 | 3 | 4 | 16 | 24 | 47 | −23 | 13 | |
20 | Sheffield United | 23 | 2 | 4 | 17 | 19 | 59 | −40 | 10 |
Reglur fyri klassifikatión: 1) Stig; 2) Málmunur; 3) Mál skotin; 4) Ber ikki til at finna útav sambært reglunum 1-3 hvør skal gerast meistari, hvør skal út í Champions League og hvør skal flyta niður, verða reglur 4.1-4.3 brúktar. – 4.1) Flest vunnin stig í sínámillum dystum; 4.2) Flest skotin mál á útivølli í sínámillum dystum; 4.3) Umdystir[9]
(C) = Meistari; (R) = Niðurflyting; (P) = Uppflyting; (E) = Úti úr kappingini; (O) = Play-off winner; (A) = Advances to a further round.
Viðmerkingar:
Hagtøl
Toppskorarar
(seinasta dagføring: 5. feb. 2024)
Nr. | Leikari | Felag | Mál[10] |
---|---|---|---|
1 | ![]() |
Manchester City | 14 |
2 | ![]() |
Liverpool | |
3 | ![]() |
Bournemouth | 13 |
4 | ![]() |
Tottenham Hotspur | 12 |
5 | ![]() |
West Ham United | 11 |
![]() |
Aston Villa | ||
7 | ![]() |
Wolverhampton Wanderers | 10 |
![]() |
Newcastle United | ||
![]() |
Chelsea | ||
![]() |
Tottenham Hotspur |
Slóðir úteftir
- Heimasíðan hjá Premier League: premierleague.com
Keldur
- "Premier League 2023/24 Handbook", premierleague.com
- "Premier League 2023/24 fixtures", premierleague.com
- Manchester City enskur meistari aftur í ár, in.fo, 20.05.2023
- "Luton promoted to Premier League after shootout victory against Coventry", Guardian. 27. mai 2023.
- "Burnley Official Stadium Capacity". https://www.burnleyfootballclub.com/more/club/stadium-access-information.
- Bryant, Toby (1 September 2023). "When will Luton Town leave Kenilworth Road? New stadium plans and current Luton ground capacity explained". Luton Today. https://www.lutontoday.co.uk/sport/football/luton-town/when-will-luton-town-leave-kenilworth-road-new-stadium-plans-and-current-luton-ground-capacity-explained-4277263#.
- "Everton FC deducted 10 points by independent Commission". Premier League. 17 November 2023. https://www.premierleague.com/news/3788486/.
- "Club Statement". Everton F.C.. 17 November 2023. https://www.evertonfc.com/news/3788440/club-statement.
- "Premier League Handbook 2023/24". Premier League. https://resources.premierleague.com/premierleague/document/2023/08/31/132475d9-6ce7-48f3-b168-0d9f234c995a/PL_Handbook_2023-24_DIGITAL_29.08.23.pdf.
- "Premier League Player Stats – Goals". Premier League. https://www.premierleague.com/stats/top/players/goals?se=578.