Todd Marchant
Todd Marchant (s. 12. elokuuta 1973 Buffalo, New York) on yhdysvaltalainen entinen jääkiekkoilija. Hän pelasi NHL-liigassa 17 kautta, joiden aikana hän voitti Stanley Cupin kaudella 2006–2007 Anaheim Ducksin paidassa.
Todd Marchant | |
---|---|
Henkilötiedot | |
Syntynyt | 12. elokuuta 1973 Buffalo, New York |
Kansalaisuus | Yhdysvallat |
Jääkiekkoilija | |
Pelipaikka | keskushyökkääjä |
Maila | vasen |
Pituus | 178 cm |
Paino | 82 kg |
Pelaajaura | |
Pääsarjaura | 1994–2011 |
Seurat |
New York Rangers Edmonton Oilers Columbus Blue Jackets Anaheim Ducks |
NHL-varaus |
167. varaus, 1993 New York Rangers |
Stanley Cup | ||
---|---|---|
Anaheim Ducks | 2007 |
Tilastot
Runkosarja | Pudotuspelit | Palkinnot | Arvokisat | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kausi | Joukkue | Liiga | O | M | S | Pist. | RM | O | M | S | Pist. | RM | Turnaus | O | M | S | Pist. | RM | ||||||||||
1991–92 | Clarksonin yliopisto | ECAC | 32 | 20 | 12 | 32 | 32 | – | – | – | – | – | ||||||||||||||||
1992–93 | Clarksonin yliopisto | ECAC | 33 | 18 | 28 | 46 | 38 | – | – | – | – | – | JMM | 7 | 2 | 3 | 5 | 2 | ||||||||||
1993–94 | Yhdysvallat | 59 | 28 | 39 | 67 | 48 | OK | 8 | 1 | 1 | 2 | 6 | ||||||||||||||||
New York Rangers | NHL | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | |||||||||||||||||
Binghamton Rangers | AHL | 8 | 2 | 7 | 9 | 6 | – | – | – | – | – | |||||||||||||||||
Edmonton Oilers | NHL | 3 | 0 | 1 | 1 | 2 | – | – | – | – | – | |||||||||||||||||
Cape Breton Oilers | AHL | 3 | 1 | 4 | 5 | 12 | – | – | – | – | – | |||||||||||||||||
1994–95 | Cape Breton Oilers | AHL | 38 | 22 | 25 | 47 | 25 | – | – | – | – | – | ||||||||||||||||
Edmonton Oilers | NHL | 45 | 13 | 14 | 27 | 32 | – | – | – | – | – | |||||||||||||||||
1995–96 | Edmonton Oilers | NHL | 81 | 19 | 19 | 38 | 66 | – | – | – | – | – | ||||||||||||||||
1996–97 | Edmonton Oilers | NHL | 79 | 14 | 19 | 33 | 44 | 12 | 4 | 2 | 6 | 12 | ||||||||||||||||
1997–98 | Edmonton Oilers | NHL | 76 | 14 | 21 | 35 | 71 | 12 | 1 | 1 | 2 | 10 | ||||||||||||||||
1998–99 | Edmonton Oilers | NHL | 82 | 14 | 22 | 36 | 65 | 4 | 1 | 1 | 2 | 12 | ||||||||||||||||
1999–00 | Edmonton Oilers | NHL | 82 | 17 | 23 | 40 | 70 | 3 | 1 | 0 | 1 | 2 | ||||||||||||||||
2000–01 | Edmonton Oilers | NHL | 71 | 13 | 26 | 39 | 51 | 6 | 0 | 0 | 0 | 4 | ||||||||||||||||
2001–02 | Edmonton Oilers | NHL | 82 | 12 | 22 | 34 | 41 | – | – | – | – | – | ||||||||||||||||
2002–03 | Edmonton Oilers | NHL | 77 | 20 | 40 | 60 | 48 | 6 | 0 | 2 | 2 | 2 | ||||||||||||||||
2003–04 | Columbus Blue Jackets | NHL | 77 | 9 | 25 | 34 | 34 | – | – | – | – | – | ||||||||||||||||
2004–05 | työsulku/ei pelannut | |||||||||||||||||||||||||||
2005–06 | Columbus Blue Jackets | NHL | 18 | 3 | 6 | 9 | 20 | – | – | – | – | – | ||||||||||||||||
Mighty Ducks of Anaheim | NHL | 61 | 6 | 19 | 25 | 46 | 16 | 3 | 10 | 13 | 14 | |||||||||||||||||
2006–07 | Anaheim Ducks | NHL | 56 | 8 | 15 | 23 | 44 | 11 | 0 | 3 | 3 | 12 | ||||||||||||||||
2007–08 | Anaheim Ducks | NHL | 75 | 9 | 7 | 16 | 48 | 6 | 2 | 0 | 2 | 0 | ||||||||||||||||
2008–09 | Anaheim Ducks | NHL | 72 | 5 | 13 | 18 | 34 | 13 | 1 | 1 | 2 | 16 | ||||||||||||||||
2009–10 | Anaheim Ducks | NHL | 78 | 9 | 13 | 22 | 32 | – | – | – | – | – | ||||||||||||||||
2010–11 | Anaheim Ducks | NHL | 79 | 1 | 7 | 8 | 26 | 6 | 0 | 1 | 1 | 4 | ||||||||||||||||
ECAC yhteensä | 65 | 38 | 40 | 78 | 70 | – | – | – | – | – | ||||||||||||||||||
AHL yhteensä | 49 | 25 | 36 | 61 | 33 | 5 | 1 | 1 | 2 | 0 | ||||||||||||||||||
NHL yhteensä | 1195 | 186 | 312 | 498 | 774 | 95 | 13 | 21 | 34 | 88 |
Lähteet
- Todd Marchant Elite Prospects. Everysport Media Group AB. (englanniksi)
- Todd Marchant The Internet Hockey Databasessa (englanniksi)
- Todd Marchant bio ducks.nhl.com. Anaheim Ducks Hockey Club, LLC. Viitattu 17.7.2010. (englanniksi)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.