İspaniya Kral Kuboku
Açılış ili | 1903 |
---|---|
Komandaların sayı | 126 |
Son çempion | Real Madrid (20-ci dəfə) |
Ən uğurlu klub | Barselona (31 dəfə) |
Veb səhifəsi | http://www.RFEF.es |
İspaniya Kral Kuboku 2022-23 |
Klub performansı
Qaliblər
No. | Klub | Qalib | İkinci | Finalçı | Mövsümlər |
---|---|---|---|---|---|
1 | Barselona | 31 | 11 | 42 | 1909–10,[lower-alpha 1] 1911–12, 1912–13,[lower-alpha 1] 1918–19, 1919–20, 1922, 1925, 1926, 1928, 1931–32, 1935–36, 1942, 1951, 1952, 1952–53, 1953–54, 1957, 1958–59, 1962–63, 1967–68, 1970–71, 1973–74, 1977–78, 1980–81, 1982–83, 1983–84, 1985–86, 1987–88, 1989–90, 1995–96, 1996–97, 1997–98, 2008–09, 2010–11, 2011–12, 2013–14, 2014–15, 2015–16, 2016–17, 2017–18, 2018–19, 2020–21 |
2 | Atletik Bilbao | 23 | 16 | 39 | 1903, 1904, 1905, 1906, 1910,[lower-alpha 1] 1911, 1913,[lower-alpha 1] 1914, 1915, 1916, 1920, 1921, 1923, 1930, 1931, 1932, 1933, 1942, 1943, 1944, 1944–45, 1948–49, 1949–50, 1952–53, 1955, 1956, 1958, 1965–66, 1966–67, 1969, 1972–73, 1976–77, 1983–84, 1984–85, 2008–09, 2011–12, 2014–15, 2019–20, 2020–21 |
3 | Real Madrid | 20 | 20 | 40 | 1903, 1905, 1906, 1907, 1908, 1916, 1917, 1918, 1924, 1928–29, 1930, 1933, 1934, 1936, 1940, 1943, 1946, 1947, 1958, 1959–60, 1960–61, 1961–62, 1967–68, 1969–70, 1973–74, 1974–75, 1978–79, 1979–80, 1981–82, 1982–83, 1988–89, 1989–90, 1991–92, 1992–93, 2001–02, 2003–04, 2010–11, 2012–13, 2013–14, 2022–23 |
4 | Atletiko Madrid | 10 | 9 | 19 | 1920–21, 1925–26, 1955–1956, 1959–60, 1960–61, 1963–64, 1964–65, 1971–72, 1974–75, 1975–76. 1984–85, 1986–87, 1990–91, 1991–92, 1995–96, 1998–99, 1999–2000, 2009–10, 2012–13 |
5 | Valensiya | 8 | 11 | 19 | 1934, 1937, 1941, 1944, 1944–45, 1946, 1948-49, 1952, 1954, 1966–67, 1969–70, 1970–71, 1971–72, 1978–79, 1994–95, 1998–99, 2007–08, 2018–19, 2021–22 |
6 | Zaragoza | 6 | 5 | 11 | 1962–63, 1963–64, 1964–65, 1965–66, 1975–76, 1985–86, 1992–93, 1993–94, 2000–01, 2003–04, 2005–06 |
7 | Sevilya | 5 | 4 | 9 | 1935, 1939, 1947–48, 1955, 1961–62, 2006–07, 2009–10, 2015–16, 2017–18 |
8 | Espanyol | 4 | 5 | 9 | 1911, 1915, 1929, 1940, 1941, 1947, 1957, 1999–2000, 2005–06 |
Real Unión ‡ | 4 | 1 | 5 | 1913,[lower-alpha 1] 1918, 1922, 1924, 1927 | |
10 | Real Sosyedad[lower-alpha 2] | 3 | 5 | 8 | 1909, 1910,[lower-alpha 1] 1913,[lower-alpha 1] 1928, 1951, 1986–87, 1987–88, 2019–20 |
Real Betis | 3 | 2 | 5 | 1931, 1976–77, 1996–97, 2004–05, 2021–22 | |
12 | Deportivo La-Korunya | 2 | – | 2 | 1994–95, 2001–02 |
13 | Arenas | 1 | 3 | 4 | 1917, 1919, 1925, 1927 |
Mallorca | 1 | 2 | 3 | 1990–91, 1997–1998, 2002–03 | |
Levante | 1 | – | 1 | 1937 | |
16 | Español de Madrid | – | 3 | 3 | 1904, 1909, 1910[lower-alpha 1] |
Celta Vigo | – | 3 | 3 | 1947–48, 1993–94, 2000–01 | |
Sporting Gijón | – | 2 | 2 | 1981, 1982 | |
Real Valladolid | – | 2 | 2 | 1949–50, 1988–89 | |
Getafe | – | 2 | 2 | 2006–07, 2007–08 | |
Osasuna | – | 2 | 2 | 2004–05, 2022–23 | |
Bizcaya | – | 1 | 1 | 1907 | |
Real Vigo Sporting | – | 1 | 1 | 1908 | |
Gimnástica | – | 1 | 1 | 1912 | |
Espanya de Barcelona | – | 1 | 1 | 1914 | |
CE Europa | – | 1 | 1 | 1923 | |
Sabadell | – | 1 | 1 | 1935 | |
Racing de Ferrol | – | 1 | 1 | 1938–39 | |
Granada | – | 1 | 1 | 1958–59 | |
Elche | – | 1 | 1 | 1969 | |
Castellón | – | 1 | 1 | 1972–73 | |
Las Palmas | – | 1 | 1 | 1977–78 | |
Real Madrid Castilla ‡‡ | – | 1 | 1 | 1979–80 | |
Recreativo | – | 1 | 1 | 2002–03 | |
Alavés | – | 1 | 1 | 2016–17 |
Finallar
- Two finals and winners are recognised for 1910 and 1913.
- The 1909 final was won by Club Ciclista de San Sebastián, using players from the newly-formed team Real Sociedad which was not officially founded until later that year. The 1910 tournament was played by Real Sociedad under the umbrella of Vasconia, again due to registration issues in respect of it being so recently incorporated.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.