1990 Kanadese Grand Prix
Die 1990 Formule 1 Kanadese Grand Prix is op 10 Junie in Montreal, Kanada gehou.
Uitslag
Pos | No | Bestuurder | Span | Rondtes | Tyd/Rede | Rooster | Punte |
---|---|---|---|---|---|---|---|
1 | 27 | Ayrton Senna | McLaren-Honda | 70 | 1:42:56.400 | 1 | 9 |
2 | 20 | Nelson Piquet | Benetton-Ford | 70 | +10.497 | 5 | 6 |
3 | 2 | Nigel Mansell | Ferrari | 70 | +13.385 | 7 | 4 |
4 | 28 | Gerhard Berger | McLaren-Honda | 70 | +14.854 | 2 | 3 |
5 | 1 | Alain Prost | Ferrari | 70 | +15.820 | 3 | 2 |
6 | 11 | Derek Warwick | Lotus-Lamborghini | 68 | +2 Rondtes | 11 | 1 |
7 | 8 | Stefano Modena | Brabham-Judd | 68 | +2 Rondtes | 10 | |
8 | 10 | Alex Caffi | Arrows-Ford | 68 | +2 Rondtes | 26 | |
9 | 29 | Éric Bernard | Larrousse-Lamborghini | 67 | +3 Rondtes | 23 | |
10 | 16 | Ivan Capelli | Leyton House-Judd | 67 | +3 Rondtes | 24 | |
11 | 3 | Satoru Nakajima | Tyrrell-Ford | 67 | +3 Rondtes | 13 | |
12 | 30 | Aguri Suzuki | Larrousse-Lamborghini | 66 | +4 Rondtes | 18 | |
13 | 14 | Olivier Grouillard | Osella-Ford | 65 | +5 Rondtes | 15 | |
NF | 12 | Martin Donnelly | Lotus-Lamborghini | 57 | Enjin | 12 | |
NF | 35 | Gregor Foitek | Onyx-Ford | 53 | Enjin | 21 | |
NF | 22 | Andrea de Cesaris | Dallara-Ford | 50 | Ratkas | 25 | |
NF | 36 | Jyrki Järvilehto | Onyx-Ford | 46 | Enjin | 22 | |
NF | 6 | Riccardo Patrese | Williams-Renault | 44 | Remme | 9 | |
NF | 26 | Philippe Alliot | Ligier-Ford | 34 | Enjin | 17 | |
NF | 4 | Jean Alesi | Tyrrell-Ford | 26 | Tol | 8 | |
NF | 19 | Alessandro Nannini | Benetton-Ford | 21 | Tol | 4 | |
NF | 5 | Thierry Boutsen | Williams-Renault | 19 | Botsing | 6 | |
NF | 25 | Nicola Larini | Ligier-Ford | 18 | Botsing | 20 | |
NF | 21 | Emanuele Pirro | Dallara-Ford | 11 | Botsing | 19 | |
NF | 9 | Michele Alboreto | Arrows-Ford | 11 | Botsing | 14 | |
NF | 23 | Pierluigi Martini | Minardi-Ford | 0 | Tol | 16 | |
NQ | 33 | Roberto Moreno | EuroBrun-Judd | ||||
NQ | 15 | Mauricio Gugelmin | Leyton House-Judd | ||||
NQ | 24 | Paolo Barilla | Minardi-Ford | ||||
NQ | 7 | David Brabham | Brabham-Judd |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.